Our agreements are separated into three categories: memoranda of understanding (MoU) are general agreements which provide a framework for projects; specific agreements are based around a defined activity or project; and exchange agreements regulate study abroad.
The destination institution reserves the right to grant final approval for the admission of students from foreign universities.
Argentina |
|||
MoU | Specific | Exchange | |
---|---|---|---|
ESADE Business School, Buenos Aires | • | ||
Instituto Tecnológico de Buenos Aires | • | ||
Instituto Universitario Nacional de Arte | • | ||
Universidad de Buenos Aires | • | • | • |
Universidad de Concepción del Uruguay | • | • | |
Universidad del CEMA | • | • | |
Universidad de Morón | • | • | |
Universidad de Palermo | • | • | |
Universidad de San Andrés | • | • | |
Universidad Nacional de Córdoba | • | • | |
Universidad Nacional de La Plata | • | • | |
Universidad Nacional del Litoral | • | • | |
Universidad Nacional del Sur | • | ||
Universidad Nacional de San Juan | • | • | |
Universidad Nacional Tres de Febrero | • | • | |
Universidad Torcuato di Tella | • | • | |
Armenia |
|||
MoU | Specific | Exchange | |
National Polytechnic University of Armenia | • | ||
Australia |
|||
MoU | Specific | Exchange | |
Deakin University | • | • | • |
Macquarie University | • | • | |
University of Technology Sydney (UTS) | • | • | |
Azerbaijan |
|||
MoU | Specific | Exchange | |
ADA University | • | • | |
Belgium |
|||
MoU | Specific | Exchange | |
ICHEC Brussels Management School | • | ||
Bolivia |
|||
MoU | Specific | Exchange | |
Universidad Privada de Santa Cruz de la Sierra | • | • | |
Brazil |
|||
MoU | Specific | Exchange | |
Centro Universitário de Belas Artes de São Paulo | • | • | |
Escola de Administração de Empresas de São Paulo da Fundação Getulio Vargas (FGV EAESP) | • | ||
Instituição Evangélica de Novo Hamburgo - IENH | • | ||
Pontifícia Universidade Católica de Minas Gerais | • | • | |
Pontifícia Universidade Católica do Rio de Janeiro | • | • | |
Pontifícia Universidade do Rio Grande do Sul | • | • | |
Universidade de São Paulo, Faculdade de Economia, Administração e Contabilidade | • | • | |
Universidade Estadual de Feira de Santana | • | ||
Universidade Federal de Minas Gerais | • | • | |
Universidade Federal do Paraná | • | ||
Universidade Federal do Rio de Janeiro | • | • | |
Universidade Federal do Tocantins | • | • | |
Univeridade Federal do Ceará | • | ||
Canada |
|||
MoU | Specific | Exchange | |
Kwantlen Polytechnic University | • | • | |
Ontario Tech University | • | • | |
Université du Québec à Montréal | • | • | |
Université Laval | • | ||
York University, Schulich School of Business | • | ||
Chile |
|||
MoU | Specific | Exchange | |
Universidad Alberto Hurtado | • | • | |
Universidad Andrés Bello | • | • | |
Universidad de Chile | • | • | • |
Universidad del Bio Bio | • | ||
Universidad del Desarrollo | • | • | |
Universidad de la Frontera | • | ||
Universidad Diego Portales | • | • | |
Universidad Técnica Federico Santa María, Centro de Innovación Energética CIE | • | ||
Universidad Tecnológica de Chile INACAP | • | ||
China |
|||
MoU | Specific | Exchange | |
Beihua University of China | • | ||
Beijing Foreign Studies University | • | • | |
Beijing Language and Culture University | • | ||
Beijing Union University | • | • | |
Beijing University of Technology, Gengdan Academy of Design | • | • | |
Chongqing Center for Education Exchange (CQCIEE) | • | ||
Communication University of China | • | • | |
Harbin Normal University | • | • | |
Jinan University | • | • | |
Lanzhou Jiaotong University | • | ||
Shanghai Academy of Social Sciences | • | ||
Shanghai University MBA Center | • | • | |
Shanghai University of International Business and Economics | • | ||
Sichuan University | • | ||
Sichuan International Studies University (SISU) | • | ||
Southwest University of Political Science and Law | • | ||
University of International Business and Economics (UIBE) | • | • | |
Zhejiang University | • | ||
Fujian Agriculture and Forestry University (FAFU) | • | ||
Beijing Institute of Technology | • | • | |
Shandong University of Science and Technology | • | • | |
Colombia |
|||
MoU | Specific | Exchange | |
Escuela de Comunicación Visual Cesde | • | ||
Pontificia Universidad Javeriana | • | • | |
Universidad Autónoma de Occidente | • | • | |
Universidad de los Andes | • | • | |
Universidad de Medellín | • | • | |
Universidad EAFIT | • | • | |
Universidad ICESI | • | • | |
Costa Rica |
|||
MoU | Specific | Exchange | |
Universidad para la Paz | • | ||
Czech Republic |
|||
MoU | Specific | Exchange | |
Tomas Bata University in Zlín | • | • | |
Estonia |
|||
MoU | Specific | Exchange | |
Tallinn University of Technology | • | • | • |
Finland |
|||
MoU | Specific | Exchange | |
Jyväskyla Vocational Institute, Technology College | • | ||
Tampere University of Applied Sciences (TAMK) | • | • | • |
France |
|||
MoU | Specific | Exchange | |
Audencia Business School | • | • | |
Ecole Nationale Supérieure d´Architecture de Clermont Ferrand | • | • | |
École Nationale Supérieure des Arts Décoratifs | • | • | |
EDHEC Business School | • | • | |
L'École de Design Nantes Atlantique | • | ||
Télécom ParisTech | • | ||
EM Lyon Business School | • | • | |
ESSEC Business School | • | • | |
IMT Atlantique | • | • | |
Le Conservatoire National des Arts et Métiers | • | • | |
Montpellier Business School | • | ||
NEOMA Business School – Rouen Campus | • | ||
Rennes Business School | • | • | |
Sciences Po | • | • | |
Institut Mines-Telecom Business School | • | ||
Toulouse Business School | • | ||
Université Clermont-Auvergne | • | • | |
Université de Strasbourg, Ecole de Management | • | • | |
Université Paris-Est-Créteil | • | ||
Université Paris-Dauphine | • | ||
Gobelins, l'école de l'image | • | ||
ESSCA School of Management | • | ||
Êcole Nationale Supèrieure des Mines de Nancy, Université de Lorraine | • | • | |
Germany |
|||
MoU | Specific | Exchange | |
Anhalt of Applied Science - Dessau Institute of Architecture | • | ||
European Business School (EBS) | • | ||
Fachhochschule Münster- University of Applied Sciences | • | • | |
Handelshochschule Leipzig, Leipzig Graduate School of Management | • | • | |
Technische Hochschule Ostwestfalen-Lippe | • | • | |
Universität Paderborn | • | • | |
WHU, Otto Beisheim School of Management | • | ||
University of Cologne | • | • | |
Honduras |
|||
MoU | Specific | Exchange | |
Instituto Nacional de Formación Profesional (INFOP) | • | ||
India |
|||
MoU | Specific | Exchange | |
Institute of Management Technology, Ghaziabad | • | ||
O.P. Jindal Global | • | ||
Chandigarh University | • | ||
Israel |
|||
MoU | Specific | Exchange | |
Bezalel Academy of Arts and Design, Jerusalem | • | ||
ORT Braude College | • | • | |
Shenkar College of Engineering and Design | • | • | |
Technion - Israel Institute of Technology | • | • | |
Tel Aviv University | • | • | |
The Hebrew University of Jerusalem | • | ||
Reichman University | • | ||
Ilan Israel- Latin America Network, A.C | • | ||
Italy |
|||
MoU | Specific | Exchange | |
Academia di Belle Arti di Frosione | • | ||
Associazione L'Aruspice | • | ||
Istituto Europeo di Design | • | • | |
Milano Fashion Institute | • | ||
Politecnico di Milano | • | • | |
Università degli Studi di Modena e Reggio Emilia | • | • | |
Università degli Studi di Pavia | • | ||
Università di Pisa | • | ||
Università degli Studi di Siena | • | • | |
Sapienza Università di Roma | • | ||
Università Iuav di Venezia | • | ||
Jamaica |
|||
MoU | Specific | Exchange | |
University of Technology, Jamaica | • | • | |
Japan |
|||
MoU | Specific | Exchange | |
Kyoto Sangyo University | • | • | |
Korea |
|||
MoU | Specific | Exchange | |
Chung-Ang University | • | ||
Hankuk University of Foreign Studies | • | • | |
Korea University | • | • | |
Kyung Hee University | • | • | • |
Sungkyunkwan University (SKKU) | • | • | |
Mexico |
|||
MoU | Specific | Exchange | |
Centro de Estudios Gestalt para el Diseño | • | • | |
Colegio de México | • | ||
Instituto Tecnológico Autónomo de México | • | • | |
Instituto Tecnológico de Monterrey | • | • | |
Organización ORT de México I.A.P. | • | ||
Universidad Autónoma de Aguascalientes | • | • | |
Universidad Autónoma del Estado de Morelos | • | • | |
Universidad Autónoma Metropolitana | • | • | • |
Universidad de Colima | • | • | |
Universidad de Guadalajara | • | ||
Universidad Marista de Mérida | • | • | |
Universidad de Monterrey | • | • | |
Morocco |
|||
MoU | Specific | Exchange | |
Rabat Business School | • | ||
Netherlands |
|||
MoU | Specific | Exchange | |
Amsterdam University of Applied Sciences | • | • | |
HU University of Applied Sciences, Utrecht | • | ||
Paraguay |
|||
MoU | Specific | Exchange | |
Universidad Nacional de Asunción | • | • | |
Consejo Nacional de Ciencia y Tecnología (CONACYT) | • | ||
Peru |
|||
MoU | Specific | Exchange | |
Universidad de Ciencias y Artes de América Latina (UCAL) | • | • | |
Universidad de Lima | • | ||
Universidad Esan | • | ||
Universidad Peruana de Ciencias Aplicadas | • | • | |
Poland |
|||
MoU | Specific | Exchange | |
University of Lodz | • | • | |
Portugal |
|||
MoU | Specific | Exchange | |
ISCTE- Instituto Universitário de Lisboa | • | • | |
Universidade do Porto | • | • | |
Russia |
|||
MoU | Specific | Exchange | |
Ural Federal University, Graduate School of Economics and Management (GSEM) | • | • | |
Spain |
|||
MoU | Specific | Exchange | |
BAU Centro Universitario de Diseño de Barcelona | • | • | |
Escuela de Administración de Empresas (EAE) | • | • | |
Universidad Autónoma de Barcelona, Departamento de Pedagogía Aplicada | • | ||
Fundación Carolina | • | ||
ESIC Business & Marketing School | • | • | |
Escuela de Organización Industrial | • | ||
Fundación Universitaria San Pablo CEU (Madrid) | • | • | |
Fundación Valenciaport | • | ||
Instituto Cervantes - Diplomas de Español como Lengua Extranjera | • | ||
Instituto de Arquitectura Avanzada de Cataluña (IAAC) | • | ||
Universidad de Alicante | • | ||
Universidad de Córdoba | • | ||
Universidad de la Coruña | • | • | |
Universidad de la Laguna | • | ||
Universidad de Las Palmas de Gran Canaria | • | • | • |
Universidad del País Vasco/Euskal Herriko Unibertsitatea | • | ||
Universidad de Salamanca | • | • | |
Universidad de Sevilla | • | • | • |
Universidad de Valencia | • | ||
Universidad de Valladolid | • | • | • |
Universidad de Zaragoza | • | • | • |
Universidad Miguel Hernández | • | • | |
Universidad Politécnica de Madrid | • | ||
Universidad Politécnica de Valencia | • | • | • |
Universitat Pompeu Fabra | • | • | |
Barcelona School of Management, Universidad Pompeu Fabra | • | ||
Universidad Pública de Navarra | • | • | |
Universidad Rey Juan Carlos | • | • | |
Universitat Ramon Llull, Facultad de Comunicación y Relaciones Internacionales Blanquerna | • | • | |
U-Tad Centro Universitario de Tecnología y Arte Digital | • | ||
EsDi Escuela Superior de Diseño | • | ||
IQS - Instituto Químico de Sarrià - Universidad Ramón Llul | • | • | |
UDIT | Universidad de Diseño, Innovación y Tecnología | • | • | |
Escuela Superior de Diseño de Madrid | • | • | |
IE University | • | • | |
Sweden |
|||
MoU | Specific | Exchange | |
Stockholm Business School | • | ||
Uppsala University | • | ||
Jönköping University | • | • | • |
Turkey |
|||
MoU | Specific | Exchange | |
Sabanci University | • | ||
United Kingdom |
|||
MoU | Specific | Exchange | |
King's College London | • | ||
University of East Anglia | • | ||
University of Edinburgh | • | ||
University of Manchester | • | ||
University of Northampton | • | ||
University of Warwick of Coventry | • | ||
United States of America |
|||
MoU | Specific | Exchange | |
Babson College | • | • | |
California Institute of Arts (CalArts) | • | ||
Capital Education LLC | • | ||
Dartmouth College | • | ||
Drexel University | • | • | |
Fairleigh Dickinson University | • | ||
Florida International University | • | • | |
GIES College of Business | • | ||
Harvard University, Graduate School of Education | • | ||
Idaho State University | • | • | |
Illinois Institute of Technology | • | ||
Kansas State University | • | • | |
Michigan State University | • | ||
Middlebury College & Middlebury Institute of International Studies at Monterey | • | • | • |
New York University, Center for Advanced Technology in Digital Multimedia | • | ||
Northwestern State University | • | • | |
Troy University | • | ||
University of California, Berkeley Summer Sessions | • | ||
University of California, The Berkeley International Study Program | • | ||
University of Missouri - Kansas City | • | ||
University of Louisiana System | • | ||
University of San Diego | • | ||
University of South Carolina, Darla Moore School of Business | • | • | |
University Studies Abroad Consortium (USAC) | • | ||
University of West Georgia | • | • | |
Virginia Commonwealth University | • | ||
Florida State University | • | • | |
Arizona State University | • | ||
Venezuela |
|||
MoU | Specific | Exchange | |
Universidad del Zulia | • | ||
International Organizations |
|||
MoU | Specific | Exchange | |
Organización de Estados Iberoamericanos | • | ||
Registro de Direcciones de Internet para América Latina y el Caribe (LACNIC) | • | ||
Secretaría General de la Asociación Interamericana de Integración (ALADI) | • | ||
Servicio Internacional de Evaluación de la Lengua Española (SIELE) | • | ||
King Sejong Foundation | • |