Category | USD |
---|---|
Monthly groceries | 150 |
Liter of milk | 1 |
Package of rice (1kg) | 1.50 |
Package of noodles (500g) | 1 |
Sliced Bread (600g) | 6.50 |
Mineral water (1ltr) | 1.30 |
Coca Cola (1.5ltr) | 2.90 |
Meal in an average restaurant | 10-15 |
Big Mac Menu, Mc Donald's | 8.10 |
Cheese Pizza (28cm) | 9 |
Urban bus ticket | 1 |
Taxi from downtown to Airport | 50 |
Uber from downtown to Airport | 18 |
Gym, monthly pass | 30-60 |
Cinema ticket | 10 |
Photocopies |
0.07 |
Main supermarkets
For more information regarding prices you can check online: